2018 Inventory
2018 ZR 3000 - Arctic Cat
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | BLACK |
Style | Performance |
Engine Type | 4-stroke |
2018 LTZ90 - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | YELLOW |
Style | Youth |
Engine Type | 4-stroke, single cylinder, OHC |
2018 V-STROM 1000 - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | White |
Style | Dual Sport |
Engine Type | 4-stroke, DOHC 90-deg. V-Twin |
2018 Pantera 6000 - Arctic Cat
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | Gray |
Style | Touring |
Engine Type | 2-stroke |
2018 Alterra 150 - Textron Off Road
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | WHITE |
Style | Youth |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
2018 ZR 8000 LTD 137 - Arctic Cat
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Color | GREEN |
Style | Performance |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 137 in. (347.98 cm) x 1.25 in. (3.18 cm) |
2018 ZR8000 LTD - Arctic Cat
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | BLACK |
Style | Performance |
Engine Type | 2-stroke |
2018 KingQuad 500AXi Power Steering - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | RED or GREEN |
Style | Utility |
Engine Type | Four-stroke, DOHC single cylinder |
2018 ZR 8000 137 SP - Arctic Cat
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | GREEN |
Style | Performance |
Engine Type | 2-stroke |
2018 Hayabusa - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | White |
Style | Super Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
2018 DR-Z400S - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | White |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, DOHC |
2018 Alterra 300 - Textron Off Road
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | RED |
Style | Utility |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
2018 GSX-S750 - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | BLUE |
Style | Standard |
Engine Type | 4-stroke, 4-cylinder, DOHC |
2018 ALTERRA 500 - Textron Off Road
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | Green |
Style | Utility |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
2018 AN400 - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Style | Standard |
Usage | New |
Color | White |
Cooling | Liquid |
2018 DR-Z400SM - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | BLACK |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, DOHC |
2018 GSX-R1000 ABS - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | White |
Style | Super Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
2018 DR650S - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | White |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, OHC |
2018 Alterra DVX 90 - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Performance Red |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
Displacement | 90cc |
Transmission | CVT |
2018 Hayabusa - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Pearl Mira Red / Pearl Glacier White, Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340cc |
Seat Height | 31.7 in. (805 mm) |
2018 GSX-R750 - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Triton Blue, Candy Daring Red / Glass Sparkle Black, Metallic Oort Gray No.3 / Glass Sparkle Black |
Engine Type | 4-stroke, DOHC |
Displacement | 750cc |
Seat Height | 31.9 in. (810 mm) |
2018 Boulevard M90 - Suzuki
Availability | Call for Availability |
Style | Cruiser/V-Twin |
Colors | Metallic Matte Black No. 2 / Metallic Oort Gray No. 3 |
Engine Type | 4-stroke, SOHC, 54-deg. V-twin |
Displacement | 1462cc |
Seat Height | 28.2 in. (716 mm) |
2018 GSX-R1000R - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Triton Blue, Pearl Glacier White, Metallic Mat Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 32.5 in. (825 mm) |
2018 V-Strom 650XT - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Champion Yellow, Pearl Glacier White |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 32.7 in. (830 mm) |
2018 GSX-S1000Z - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Mat Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2018 DR650S - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 644cc, |
Seat Height | 34.8 in. (885 mm); Optional: 33.2 in. (845 mm) |
2018 DR-Z70 - Suzuki
Availability | Call for Availability |
Style | Dirt Bikes |
Colors | Champion Yellow No.2 / Solid Black |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 67cc |
Seat Height | 22.0 in. (560 mm) |
2018 KingQuad 750AXi - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 722 cc (44.05 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 400ASi Camo - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | True Timber XD3 Camouflage |
Engine Type | Four-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 Alterra VLX 700 - TrueTimber HTC Fall Camo - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | TrueTimber HTC Fall Camo |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |