Inventory
2019 DR200s - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | White |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, SOHC |
2018 DR-Z400S - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | White |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, DOHC |
2018 DR650S - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | White |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, OHC |
2018 DR650S - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 644cc, |
Seat Height | 34.8 in. (885 mm); Optional: 33.2 in. (845 mm) |
2019 DR650S - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Solid Black |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 644cc |
Seat Height | 33.2 in. (885 mm); With optional lowering kit: 34.8 in. (845 mm) |
2019 DR-Z400S - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 36.8 in. (935 mm) |
2018 DR-Z400S - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 36.8 in. (935 mm) |
2019 DR200S - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 199cc |
Seat Height | 33.3 in. (845 mm) |
2018 DR200S - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Champion Yellow No. 2, Solid Special White No. 2 |
Engine Type | 4-stroke, SOHC |
Displacement | 199cc |
Seat Height | 33.3 in. (845 mm) |