Inventory from Suzuki
2019 KingQuad 750AXi Power Steering - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | RED |
Style | Utility |
Engine Type | 4-stroke, 4-valve, DOHC single cylinder |
2019 KingQuad 500AXi - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | RED |
Style | Utility |
Engine Type | 4-stroke, 4-valve, OHC single cylinder |
2018 KingQuad 500AXi Power Steering - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | RED or GREEN |
Style | Utility |
Engine Type | Four-stroke, DOHC single cylinder |
2018 KingQuad 750AXi - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 722 cc (44.05 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 400ASi Camo - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | True Timber XD3 Camouflage |
Engine Type | Four-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 500AXi Power Steering - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red, Solid Special White |
Engine Type | 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493 cc (30.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 750AXi Power Steering Camo - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | True Timber XD3 Camouflage |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 722cc (44.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 750AXi Power Steering SE+ - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Metallic Matte Colorado Bronze, Solid Matte Sword Black |
Engine Type | 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722 cc (44.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 500AXi - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493 cc (30.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 750AXi Power Steering SE - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Solid Special White |
Engine Type | 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722 cc (44.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 400ASi+ - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Solid Matte Sword Black |
Engine Type | 4-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range and, reverse |
2018 KingQuad 750AXi Power Steering - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Flame Red, Terra Green |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 722cc (44.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 500AXi Power Steering Special Edition - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Solid Matte Sword Black |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 493 cc (30.8 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 500AXi Camo - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | True Timber XD3 Camouflage |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 493 cc (30.8 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 400ASi - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | Four-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 750AXi Power Steering Camo - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | True Timber XD3 |
Engine Type | 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722 cc (44.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 400ASi Camo - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | True Timber XD3 |
Engine Type | 4-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 750AXi Power Steering Special Edition - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Solid Matte Sword Black |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 722cc (44.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 500AXi Power Steering Camo - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | True Timber XD3 Camouflage |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 493 cc (30.8 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 500AXi - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 493 cc (30.8 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 750AXi Power Steering - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red, Solid Special White |
Engine Type | 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722 cc (44.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 400ASi - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red, Solid Special White |
Engine Type | 4-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 750AXi - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722 cc (44.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 400FSi Camo - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | True Timber XD3 |
Engine Type | 4-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu. in.) |
Transmission | 5-speed forward constant mesh, with high/low range, and reverse |
2018 KingQuad 500AXi Power Steering - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 493 cc (30.8 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 400FSi - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | Four-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu.in.) |
Transmission | 5-speed forward constant mesh, with high/low-range, and reverse |
2019 KingQuad 500AXi Power Steering SE+ - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Metallic Matte Colorado Bronze, Solid Matte Sword Black |
Engine Type | 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493 cc (30.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 500AXi Power Steering SE - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Solid Special White |
Engine Type | 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493 cc (30.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2019 KingQuad 400FSi - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | 4-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu. in.) |
Transmission | 5-speed forward constant mesh, with high/low range, and reverse |
2019 KingQuad 500AXi Power Steering Camo - Suzuki
Availability | Call for Availability |
Style | ATV |
Colors | True Timber XD3 |
Engine Type | 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493 cc (30.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |