Inventory from Suzuki
2019 TU250XL9 - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | Black |
Style | Standard |
Engine Type | 4-stroke, single cylinder, SOHC |
2015 V-Strom 650 XT ABS - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | Matte Gray |
Style | Standard |
Engine Type | 4-stroke, DOHC, 90 deg. V-Twin |
2016 GSXS1000 - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | BLUE |
Style | Super Sport |
Engine Type | 4-Stroke, DOHC, Inline-Four |
2013 Burgman 400 ABS - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Style | Standard |
Usage | 5700 Miles |
Color | Gray |
Cooling | Liquid |
2015 BURGMAN 650 ABS - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Style | Standard |
Usage | New |
Color | GRAY |
Cooling | Liquid-Cooled |
2018 AN400 - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Style | Standard |
Usage | New |
Color | White |
Cooling | Liquid |
2018 GSX-S750 - Suzuki
Availability | In Stock |
Location | M & S Sales & Service, Inc. |
Usage | New |
Color | BLUE |
Style | Standard |
Engine Type | 4-stroke, 4-cylinder, DOHC |
2018 GSX-S1000Z - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Mat Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2019 GSX-S1000 ABS - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Pearl Glacier White |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2019 VanVan 200 - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Solid Iron Gray, Metallic Fox,ange |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 199cc |
Seat Height | 30.3 in. (770 mm) |
2019 Burgman 200 - Suzuki
Availability | Call for Availability |
Style | Scooters |
Colors | Metallic Matte Black No. 2 |
Cooling | Liquid |
Displacement | 200cc |
Engine Type | 4-stroke, single cylinder, SOHC |
2019 GSX-S1000FZ - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Matte Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2018 TU250X - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 249cc |
Seat Height | 30.3 in. (770 mm) |
2019 GSX-S1000Z - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Matte Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2019 GSX-S750 ABS - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Pearl Glacier White |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749 cc |
Seat Height | 32.2 in. (820 mm) |
2018 GSX-S750Z - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Mat Black No.2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749cc |
Seat Height | 32.2 in. (820 mm) |
2018 VanVan 200 - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Pearl Mira Red, Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 199cc |
Seat Height | 30.3 in. (770 mm) |
2018 Burgman 200 - Suzuki
Availability | Call for Availability |
Style | Scooters |
Colors | Metallic Mat Platinum Silver |
Cooling | Liquid |
Displacement | 200cc |
Engine Type | 4-stroke, single cylinder, OHC |
2018 GSX-S750 - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Triton Blue/Glass Sparkle Black, Pearl Mira Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749cc |
Seat Height | 32.2 in. (820 mm) |
2019 GSX-S750Z - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Matte Black No.2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749 cc |
Seat Height | 32.2 in. (820 mm) |
2018 Burgman 650 Executive - Suzuki
Availability | Call for Availability |
Style | Scooters |
Colors | Pearl Glacier White |
Cooling | Liquid |
Displacement | 638cc |
Engine Type | 4-stroke, DOHC, 45-deg. parallel twin |
2019 SV650 ABS - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Oort Gray No. 3 |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2019 SV650X - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Glass Sparkle Black/Pearl Glacier White |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 31.1 in. (790 mm) |
2019 SV650 - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Oort Gray No. 3 |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2018 SV650 ABS - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2019 TU250X - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Glass Sparkle Black, Glass Sparkle Black/Pearl Glacier White |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 249cc |
Seat Height | 30.3 in. (770 mm) |
2019 Burgman 400 - Suzuki
Availability | Call for Availability |
Style | Scooters |
Colors | Metallic Matte Stellar Blue |
Cooling | Liquid |
Displacement | 399cc |
Engine Type | 4-stroke, single cylinder, DOHC |
2018 SV650 - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Colors | Metallic Triton Blue / Pearl Glacier White, Glass Sparkle Black |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2018 Burgman 400 ABS - Suzuki
Availability | Call for Availability |
Style | Scooters |
Colors | Pearl Glacier White |
Cooling | Liquid |
Displacement | 399cc |
Engine Type | 4-stroke, single-cylinder, DOHC |
2018 GSX-S1000 ABS - Suzuki
Availability | Call for Availability |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.5 in. (1460 mm) |